Formula 1 2024 Standings
Formula 1 Driver Standings
The final driver championship standings for the 2024 FIA Formula 1 World Championship.
Max Verstappen won the 2024 FIA Formula 1 World Championship with team Red Bull Racing Honda RBPT, scoring 437 points, 63 points ahead of Lando Norris with team McLaren Mercedes in second.
| Position | Name | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing Honda RBPT | 437 |
| 2 | Lando Norris | McLaren Mercedes | 374 |
| 3 | Charles Leclerc | Ferrari | 356 |
| 4 | Oscar Piastri | McLaren Mercedes | 292 |
| 5 | Carlos Sainz | Ferrari | 290 |
| 6 | George Russell | Mercedes | 245 |
| 7 | Lewis Hamilton | Mercedes | 223 |
| 8 | Sergio Perez | Red Bull Racing Honda RBPT | 152 |
| 9 | Fernando Alonso | Aston Martin Aramco Mercedes | 70 |
| 10 | Pierre Gasly | Alpine Renault | 42 |
| 11 | Nico Hulkenberg | Haas Ferrari | 41 |
| 12 | Yuki Tsunoda | RB Honda RBPT | 30 |
| 13 | Lance Stroll | Aston Martin Aramco Mercedes | 24 |
| 14 | Esteban Ocon | Alpine Renault | 23 |
| 15 | Kevin Magnussen | Haas Ferrari | 16 |
| 16 | Alexander Albon | Williams Mercedes | 12 |
| 17 | Daniel Ricciardo | RB Honda RBPT | 12 |
| 18 | Oliver Bearman | Haas Ferrari | 7 |
| 19 | Franco Colapinto | Williams Mercedes | 5 |
| 20 | Zhou Guanyu | Kick Sauber Ferrari | 4 |
| 21 | Liam Lawson | RB Honda RBPT | 4 |
| 22 | Valtteri Bottas | Kick Sauber Ferrari | 0 |
| 23 | Logan Sargeant | Williams Mercedes | 0 |
| 24 | Jack Doohan | Alpine Renault | 0 |
Formula 1 Team Standings
The final team standings for the 2024 FIA Formula 1 World Championship.
Team McLaren Mercedes won the 2024 FIA Formula 1 World Constructors' Championship with 666 points.
| Position | Team | Points |
|---|---|---|
| 1 | McLaren Mercedes | 666 |
| 2 | Ferrari | 652 |
| 3 | Red Bull Racing Honda RBPT | 589 |
| 4 | Mercedes | 468 |
| 5 | Aston Martin Aramco Mercedes | 94 |
| 6 | Alpine Renault | 65 |
| 7 | Haas Ferrari | 58 |
| 8 | RB Honda RBPT | 46 |
| 9 | Williams Mercedes | 17 |
| 10 | Kick Sauber Ferrari | 4 |