Thai Grand Prix 2026 Results
Moto 2 - Round 1 - 27-29 Feb 2026
Race results from round 1 of the 2026 FIM Moto2 World Championship, held at the Chang International Circuit in Thailand.
Results
Overall results for round 1, Thai Grand Prix 2026, Chang International Circuit, Thailand
| Position | Rider | Team | Q1 | Q2 | RAC | Points |
|---|---|---|---|---|---|---|
| 1 | Daniel Holgado | CFMOTO Inde Aspar Team | 3 | 1 | 25 | |
| 2 | Ivan Ortola | QJMOTOR - PONT GRUP - MSI | 4 | 2 | 20 | |
| 3 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 2 | 3 | 16 | |
| 4 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 7 | 4 | 13 | |
| 5 | Collin Veijer | Red Bull KTM Ajo | 6 | 5 | 11 | |
| 6 | Celestino Vietti | SYNC Group SpeedRS Team | 5 | 6 | 10 | |
| 7 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | 12 | 7 | 9 | |
| 8 | Daniel Muñoz | Italtrans Racing Team | 1 | 14 | 8 | 8 |
| 9 | Barry Baltus | REDS Fantic Racing | 13 | 9 | 7 | |
| 10 | Alonso Lopez | ITALJET Gresini Moto2 | 5 | 10 | 6 | |
| 11 | Aron Canet | ELF Marc VDS Racing Team | 3 | 15 | 11 | 5 |
| 12 | Deniz Öncü | ELF Marc VDS Racing Team | 2 | 17 | 12 | 4 |
| 13 | Sergio Garcia | ITALJET Gresini Moto2 | 16 | 13 | 3 | |
| 14 | Luca Lunetta | SYNC Group SpeedRS Team | 6 | 14 | 2 | |
| 15 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | 12 | 15 | 1 | |
| 16 | Joe Roberts | OnlyFans American Racing Team | 11 | 16 | 0 | |
| 17 | Zonta vd Goorbergh | Momoven Idrofoglia RW Racing Team | 9 | 17 | 0 | |
| 18 | Alex Escrig | KLINT Racing Team | 18 | 0 | ||
| 19 | Taiyo Furusato | Idemitsu Honda Team Asia | 8 | 19 | 0 | |
| 20 | Tony Arbolino | REDS Fantic Racing | 7 | 20 | 0 | |
| 21 | Jose Antonio Rueda | Red Bull KTM Ajo | 10 | 21 | 0 | |
| 22 | Jorge Navarro | KLINT Racing Team | 13 | 22 | 0 | |
| 23 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | 1 | 23 | 0 | |
| 24 | Filip Salac | OnlyFans American Racing Team | 8 | 24 | 0 | |
| 25 | David Alonso | CFMOTO Inde Aspar Team | 4 | 10 | NC | 0 |
| 26 | Mario Aji | Idemitsu Honda Team Asia | 9 | NC | 0 | |
| 27 | Angel Piqueras | QJMOTOR - PONT GRUP - MSI | 11 | NC | 0 |
Race Session Results
Moto 2 race session results from Thai Grand Prix 2026
| Position | Rider | Team | Time |
|---|---|---|---|
| 1 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 11'11.575 |
| 2 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | +0.099 |
| 3 | Daniel Holgado | CFMOTO Inde Aspar Team | +0.454 |
| 4 | Ivan Ortola | QJMOTOR - PONT GRUP - MSI | +1.138 |
| 5 | Collin Veijer | Red Bull KTM Ajo | +2.667 |
| 6 | Celestino Vietti | SYNC Group SpeedRS Team | +3.211 |
| 7 | Alonso Lopez | ITALJET Gresini Moto2 | +4.220 |
| 8 | Daniel Muñoz | Italtrans Racing Team | +4.340 |
| 9 | Deniz Öncü | ELF Marc VDS Racing Team | +5.835 |
| 10 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | +6.180 |
| 11 | Aron Canet | ELF Marc VDS Racing Team | +6.550 |
| 12 | Alex Escrig | KLINT Racing Team | +6.788 |
| 13 | Tony Arbolino | REDS Fantic Racing | +7.103 |
| 14 | Barry Baltus | REDS Fantic Racing | +9.740 |
| 15 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | +9.776 |
| 16 | Taiyo Furusato | Idemitsu Honda Team Asia | +10.378 |
| 17 | Jorge Navarro | KLINT Racing Team | +12.326 |
| 18 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | +12.601 |
| 19 | Filip Salac | OnlyFans American Racing Team | +17.958 |
Qualifying Combined Session Results
Moto 2 qualifying combined session results from Thai Grand Prix 2026
| Position | Rider | Team | Time |
|---|---|---|---|
| 1 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | 1'34.576 |
| 2 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | +0.028 |
| 3 | Daniel Holgado | CFMOTO Inde Aspar Team | +0.049 |
| 4 | Ivan Ortola | QJMOTOR - PONT GRUP - MSI | +0.117 |
| 5 | Celestino Vietti | SYNC Group SpeedRS Team | +0.170 |
| 6 | Collin Veijer | Red Bull KTM Ajo | +0.212 |
| 7 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | +0.220 |
| 8 | Filip Salac | OnlyFans American Racing Team | +0.254 |
| 9 | Mario Aji | Idemitsu Honda Team Asia | +0.259 |
| 10 | David Alonso | CFMOTO Inde Aspar Team | +0.284 |
| 11 | Angel Piqueras | QJMOTOR - PONT GRUP - MSI | +0.431 |
| 12 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | +0.464 |
| 13 | Barry Baltus | REDS Fantic Racing | +0.605 |
| 14 | Daniel Muñoz | Italtrans Racing Team | +0.615 |
| 15 | Aron Canet | ELF Marc VDS Racing Team | +0.624 |
| 16 | Sergio Garcia | ITALJET Gresini Moto2 | +0.968 |
| 17 | Deniz Öncü | ELF Marc VDS Racing Team | +1.312 |
| 18 | Alex Escrig | KLINT Racing Team | |
| 19 | Alonso Lopez | ITALJET Gresini Moto2 | +0.274 |
| 20 | Luca Lunetta | SYNC Group SpeedRS Team | +0.292 |
| 21 | Tony Arbolino | REDS Fantic Racing | +0.293 |
| 22 | Taiyo Furusato | Idemitsu Honda Team Asia | +0.360 |
| 23 | Zonta vd Goorbergh | Momoven Idrofoglia RW Racing Team | +0.419 |
| 24 | Jose Antonio Rueda | Red Bull KTM Ajo | +0.557 |
| 25 | Joe Roberts | OnlyFans American Racing Team | +0.609 |
| 26 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | +0.653 |
| 27 | Jorge Navarro | KLINT Racing Team | +0.748 |
Qualifying 2 Session Results
Moto 2 qualifying 2 session results from Thai Grand Prix 2026
| Position | Rider | Team | Time |
|---|---|---|---|
| 1 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | 1'34.576 |
| 2 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | +0.028 |
| 3 | Daniel Holgado | CFMOTO Inde Aspar Team | +0.049 |
| 4 | Ivan Ortola | QJMOTOR - PONT GRUP - MSI | +0.117 |
| 5 | Celestino Vietti | SYNC Group SpeedRS Team | +0.170 |
| 6 | Collin Veijer | Red Bull KTM Ajo | +0.212 |
| 7 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | +0.220 |
| 8 | Filip Salac | OnlyFans American Racing Team | +0.254 |
| 9 | Mario Aji | Idemitsu Honda Team Asia | +0.259 |
| 10 | David Alonso | CFMOTO Inde Aspar Team | +0.284 |
| 11 | Angel Piqueras | QJMOTOR - PONT GRUP - MSI | +0.431 |
| 12 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | +0.464 |
| 13 | Barry Baltus | REDS Fantic Racing | +0.605 |
| 14 | Daniel Muñoz | Italtrans Racing Team | +0.615 |
| 15 | Aron Canet | ELF Marc VDS Racing Team | +0.624 |
| 16 | Sergio Garcia | ITALJET Gresini Moto2 | +0.968 |
| 17 | Deniz Öncü | ELF Marc VDS Racing Team | +1.312 |
Qualifying 1 Session Results
Moto 2 qualifying 1 session results from Thai Grand Prix 2026
| Position | Rider | Team | Time |
|---|---|---|---|
| 1 | Daniel Muñoz | Italtrans Racing Team | 1'34.896 |
| 2 | Deniz Öncü | ELF Marc VDS Racing Team | +0.117 |
| 3 | Aron Canet | ELF Marc VDS Racing Team | +0.224 |
| 4 | David Alonso | CFMOTO Inde Aspar Team | +0.245 |
| 5 | Alonso López | ITALJET Gresini Moto2 | +0.274 |
| 6 | Luca Lunetta | SYNC Group SpeedRS Team | +0.292 |
| 7 | Tony Arbolino | REDS Fantic Racing | +0.293 |
| 8 | Taiyo Furusato | Idemitsu Honda Team Asia | +0.360 |
| 9 | Zonta vd Goorbergh | Momoven Idrofoglia RW Racing Team | +0.419 |
| 10 | Jose Antonio Rueda | Red Bull KTM Ajo | +0.557 |
| 11 | Joe Roberts | OnlyFans American Racing Team | +0.609 |
| 12 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | +0.653 |
| 13 | Jorge Navarro | KLINT Racing Team | +0.748 |
Practice Session Results
Moto 2 practice session results from Thai Grand Prix 2026
| Position | Rider | Team | Time |
|---|---|---|---|
| 1 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 1'34.501 |
| 2 | Alex Escrig | KLINT Racing Team | +0.124 |
| 3 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | +0.185 |
| 4 | Daniel Holgado | CFMOTO Inde Aspar Team | +0.202 |
| 5 | Mario Aji | Idemitsu Honda Team Asia | +0.235 |
| 6 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | +0.295 |
| 7 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | +0.329 |
| 8 | Ivan Ortola | QJMOTOR - PONT GRUP - MSI | +0.344 |
| 9 | Celestino Vietti | SYNC Group SpeedRS Team | +0.382 |
| 10 | Collin Veijer | Red Bull KTM Ajo | +0.467 |
| 11 | Barry Baltus | REDS Fantic Racing | +0.470 |
| 12 | Sergio Garcia | ITALJET Gresini Moto2 | +0.470 |
| 13 | Angel Piqueras | QJMOTOR - PONT GRUP - MSI | +0.473 |
| 14 | Filip Salac | OnlyFans American Racing Team | +0.559 |
| 15 | Alonso Lopez | ITALJET Gresini Moto2 | +0.609 |
| 16 | Joe Roberts | OnlyFans American Racing Team | +0.633 |
| 17 | Daniel Muñoz | Italtrans Racing Team | +0.667 |
| 18 | Zonta vd Goorbergh | Momoven Idrofoglia RW Racing Team | +0.688 |
| 19 | Tony Arbolino | REDS Fantic Racing | +0.718 |
| 20 | Deniz Öncü | ELF Marc VDS Racing Team | +0.760 |
| 21 | Luca Lunetta | SYNC Group SpeedRS Team | +1.003 |
| 22 | David Alonso | CFMOTO Inde Aspar Team | +1.104 |
| 23 | Adrian Huertas | Italtrans Racing Team | +1.122 |
| 24 | Aron Canet | ELF Marc VDS Racing Team | +1.254 |
| 25 | Taiyo Furusato | Idemitsu Honda Team Asia | +1.518 |
| 26 | Jose Antonio Rueda | Red Bull KTM Ajo | +1.561 |
| 27 | Jorge Navarro | KLINT Racing Team | +1.815 |
| 28 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | +1.952 |