St-Petersburg 2026 Results
IndyCar - Round 1 - 1 Mar 2026
Race results from round 1 of the 2026 IndyCar Series, held at the Streets of St. Petersburg in United States.
Schedule
Friday, Feb 27 1:30PM ET - Practice 1
Saturday, Feb 28 9:30AM ET - Practice 2
Saturday, Feb 28 4:30PM ET - Qualifications
Sunday, Mar 1 9:00AM ET - Warmup
Sunday, Mar 1 12:00PM ET - Race
Practice 2 Session Results
IndyCar practice 2 session results from St-Petersburg 2026
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Christian Lundgaard | Arrow McLaren | 01:01.6157 |
| 2 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | +0.0435 |
| 3 | Alex Palou | Chip Ganassi Racing | +0.0790 |
| 4 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | +0.1225 |
| 5 | Alexander Rossi | ECR | +0.1496 |
| 6 | David Malukas | Team Penske | +0.1737 |
| 7 | Scott McLaughlin | Team Penske | +0.1764 |
| 8 | Pato O'Ward | Arrow McLaren | +0.3316 |
| 9 | Sting Ray Robb | Juncos Hollinger Racing | +0.3748 |
| 10 | Rinus VeeKay | Juncos Hollinger Racing | +0.3761 |
| 11 | Marcus Ericsson | Andretti Global | +0.4113 |
| 12 | Nolan Siegel | Arrow McLaren | +0.4376 |
| 13 | Dennis Hauger | Dale Coyne Racing | +0.4444 |
| 14 | Scott Dixon | Chip Ganassi Racing | +0.5337 |
| 15 | Kyffin Simpson | Chip Ganassi Racing | +0.5759 |
| 16 | Graham Rahal | Rahal Letterman Lanigan Racing | +0.5974 |
| 17 | Romain Grosjean | Dale Coyne Racing | +0.6301 |
| 18 | Santino Ferrucci | A.J. Foyt Enterprises | +0.7204 |
| 19 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | +0.7658 |
| 20 | Josef Newgarden | Team Penske | +0.8467 |
| 21 | Louis Foster | Rahal Letterman Lanigan Racing | +1.0340 |
| 22 | Mick Schumacher | Rahal Letterman Lanigan Racing | +1.2914 |
| 23 | Caio Collet | A.J. Foyt Enterprises | +1.7235 |
| 24 | Christian Rasmussen | ECR | +1.7636 |
Combined Qualifications Session Results
IndyCar combined qualifications session results from St-Petersburg 2026
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Scott McLaughlin | Team Penske | 01:00.5426 |
| 2 | Marcus Ericsson | Andretti Global | +0.0195 |
| 3 | Dennis Hauger | Dale Coyne Racing | +0.0317 |
| 4 | Alex Palou | Chip Ganassi Racing | +0.1416 |
| 5 | David Malukas | Team Penske | +0.2212 |
| 6 | Romain Grosjean | Dale Coyne Racing | +0.8036 |
| 7 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | +0.2386 |
| 8 | Pato O'Ward | Arrow McLaren | +0.3429 |
| 9 | Louis Foster | Rahal Letterman Lanigan Racing | +0.4038 |
| 10 | Kyffin Simpson | Chip Ganassi Racing | +0.4377 |
| 11 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | +0.4406 |
| 12 | Christian Lundgaard | Arrow McLaren | +0.4408 |
| 13 | Will Power | Andretti Global | +0.3679 |
| 14 | Christian Rasmussen | ECR | +0.6036 |
| 15 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | +0.4051 |
| 16 | Scott Dixon | Chip Ganassi Racing | +0.6310 |
| 17 | Santino Ferrucci | A.J. Foyt Enterprises | +0.4373 |
| 18 | Graham Rahal | Rahal Letterman Lanigan Racing | +0.6458 |
| 19 | Rinus VeeKay | Juncos Hollinger Racing | +0.5462 |
| 20 | Sting Ray Robb | Juncos Hollinger Racing | +0.7867 |
| 21 | Mick Schumacher | Rahal Letterman Lanigan Racing | +0.5726 |
| 22 | Nolan Siegel | Arrow McLaren | +0.8699 |
| 23 | Josef Newgarden | Team Penske | +0.5917 |
| 24 | Caio Collet | A.J. Foyt Enterprises | +0.9920 |
| 25 | Alexander Rossi | ECR | +1.0232 |
Practice 1 Session Results
IndyCar practice 1 session results from St-Petersburg 2026
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Scott McLaughlin | Team Penske | 01:01.1020 |
| 2 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | +0.0640 |
| 3 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | +0.0757 |
| 4 | Kyffin Simpson | Chip Ganassi Racing | +0.0762 |
| 5 | Marcus Ericsson | Andretti Global | +0.0947 |
| 6 | Alex Palou | Chip Ganassi Racing | +0.1594 |
| 7 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | +0.2015 |
| 8 | Christian Rasmussen | ECR | +0.3808 |
| 9 | David Malukas | Team Penske | +0.3850 |
| 10 | Christian Lundgaard | Arrow McLaren | +0.4215 |
| 11 | Rinus VeeKay | Juncos Hollinger Racing | +0.4424 |
| 12 | Pato O'Ward | Arrow McLaren | +0.4734 |
| 13 | Romain Grosjean | Dale Coyne Racing | +0.6517 |
| 14 | Josef Newgarden | Team Penske | +0.6796 |
| 15 | Scott Dixon | Chip Ganassi Racing | +0.6979 |
| 16 | Santino Ferrucci | A.J. Foyt Enterprises | +0.7389 |
| 17 | Dennis Hauger | Dale Coyne Racing | +0.7660 |
| 18 | Will Power | Andretti Global | +0.8368 |
| 19 | Graham Rahal | Rahal Letterman Lanigan Racing | +0.9238 |
| 20 | Nolan Siegel | Arrow McLaren | +0.9251 |
| 21 | Alexander Rossi | ECR | +0.9349 |
| 22 | Louis Foster | Rahal Letterman Lanigan Racing | +1.0500 |
| 23 | Mick Schumacher | Rahal Letterman Lanigan Racing | +1.0687 |
| 24 | Caio Collet | A.J. Foyt Enterprises | +1.1556 |
| 25 | Sting Ray Robb | Juncos Hollinger Racing | +1.1760 |