Melbourne 2026 Results
Formula 2 - Round 1 - 06-08 Mar 2026
Race results from round 1 of the 2026 FIA Formula 2 Championship, held at the Albert Park Circuit in Australia.
Feature Race Session Results
Formula 2 feature race session results from Melbourne 2026
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | N. Tsolov | Campos Racing | 56:05.248 |
| 2 | R. Câmara | Invicta Racing | +1.669 |
| 3 | L. van Hoepen | TRIDENT | +3.517 |
| 4 | O. Goethe | MP Motorsport | +4.816 |
| 5 | R. Miyata | Hitech TGR | +5.684 |
| 6 | T. Inthraphuvasak | ART Grand Prix | +12.179 |
| 7 | C. Herta | Hitech TGR | +17.411 |
| 8 | G. Minì | MP Motorsport | +18.707 |
| 9 | S. Montoya | PREMA Racing | +19.443 |
| 10 | J. Dürksen | Invicta Racing | +21.800 |
| 11 | R. Villagómez | Van Amersfoort Racing | +22.231 |
| 12 | R. Bilinski | DAMS Lucas Oil | +22.316 |
| 13 | M. Boya | PREMA Racing | +23.813 |
| 14 | N. León | Campos Racing | +24.002 |
| 15 | E. Fittipaldi | AIX Racing | +24.384 |
| 16 | K. Maini | ART Grand Prix | +25.079 |
| 17 | N. Varrone | Van Amersfoort Racing | +27.063 |
| 18 | J. Bennett | TRIDENT | +28.397 |
| 19 | C. Shields | AIX Racing | +48.999 |
| D. Beganovic | DAMS Lucas Oil | +DNF | |
| M. Stenshorne | Rodin Motorsport | +DNF | |
| A. Dunne | Rodin Motorsport | +DNF |
Sprint Race Session Results
Formula 2 sprint race session results from Melbourne 2026
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | J. Dürksen | Invicta Racing | 39:09.726 |
| 2 | N. León | Campos Racing | +2.139 |
| 3 | A. Dunne | Rodin Motorsport | +5.746 |
| 4 | T. Inthraphuvasak | ART Grand Prix | +7.156 |
| 5 | R. Miyata | Hitech TGR | +7.266 |
| 6 | G. Minì | MP Motorsport | +7.734 |
| 7 | L. van Hoepen | TRIDENT | +8.477 |
| 8 | R. Bilinski | DAMS Lucas Oil | +8.559 |
| 9 | S. Montoya | PREMA Racing | +8.982 |
| 10 | M. Stenshorne | Rodin Motorsport | +9.519 |
| 11 | R. Câmara | Invicta Racing | +9.548 |
| 12 | K. Maini | ART Grand Prix | +9.938 |
| 13 | R. Villagómez | Van Amersfoort Racing | +10.331 |
| 14 | E. Fittipaldi | AIX Racing | +12.078 |
| 15 | J. Bennett | TRIDENT | +12.569 |
| 16 | C. Herta | Hitech TGR | +13.201 |
| 17 | N. Tsolov | Campos Racing | +13.904 |
| 18 | O. Goethe | MP Motorsport | +14.489 |
| 19 | C. Shields | AIX Racing | +15.438 |
| 20 | D. Beganovic | DAMS Lucas Oil | +15.965 |
| 21 | N. Varrone | Van Amersfoort Racing | +18.230 |
| M. Boya | PREMA Racing | +DNF |
Qualifing Session Results
Formula 2 qualifing session results from Melbourne 2026
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | D. Beganovic | DAMS Lucas Oil | 1:28.695 |
| 2 | M. Stenshorne | Rodin Motorsport | +0.216 |
| 3 | A. Dunne | Rodin Motorsport | +0.344 |
| 4 | N. León | Campos Racing | +0.381 |
| 5 | N. Tsolov | Campos Racing | +0.428 |
| 6 | R. Câmara | Invicta Racing | +0.448 |
| 7 | K. Maini | ART Grand Prix | +0.464 |
| 8 | O. Goethe | MP Motorsport | +0.559 |
| 9 | J. Dürksen | Invicta Racing | +0.789 |
| 10 | T. Inthraphuvasak | ART Grand Prix | +0.846 |
| 11 | L. van Hoepen | TRIDENT | +0.869 |
| 12 | R. Bilinski | DAMS Lucas Oil | +0.910 |
| 13 | R. Miyata | Hitech TGR | +0.945 |
| 14 | C. Herta | Hitech TGR | +1.070 |
| 15 | S. Montoya | PREMA Racing | +1.129 |
| 16 | R. Villagómez | Van Amersfoort Racing | +1.367 |
| 17 | J. Bennett | TRIDENT | +1.544 |
| 18 | E. Fittipaldi | AIX Racing | +1.795 |
| 19 | N. Varrone | Van Amersfoort Racing | +1.827 |
| 20 | C. Shields | AIX Racing | +2.048 |
| 21 | G. Minì | MP Motorsport | +2.438 |
| 22 | M. Boya | PREMA Racing | +34.198 |