ResultsHubResultsHub

Silverstone National

Ginetta GT Academy Logo Ginetta GT Academy


Catch up on all the Ginetta GTA 2021 Silverstone National racing results, from the Silverstone Circuit in Towcester, UK.

Saturday, 25th - Sunday, 26th September

Silverstone CircuitTowcester, Northamptonshire. NN12 8TN. United Kingdom

Ginetta GTA Results

Race 3

PosCompetitorTeamTime / Gap
1 Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6 23:23.553
2 Thomas HOLLAND #74 Raceway MotorsportGinetta G55 GTA Ford 3.7L V6 +8.001
3 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +8.517
4 Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +16.279
5 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +16.886
6 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +18.228
7 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +18.942
8 Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6 +20.146
9 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +24.840
10 Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +28.984
11 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +29.823
12 Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +37.334
13 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +38.135
14 Lee GOLDSMITH #10 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +51.260
15 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +1:00.292
16 Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6 +2 Laps
Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +17 Laps

Race 2

PosCompetitorTeamTime / Gap
1 Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6 25:28.569
2 Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +6.446
3 Thomas HOLLAND #74 Raceway MotorsportGinetta G55 GTA Ford 3.7L V6 +6.984
4 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +7.784
5 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +10.031
6 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +14.216
7 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +15.406
8 Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +20.370
9 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +21.627
10 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +26.572
11 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +27.844
12 Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +28.180
13 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +35.415
14 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +51.561
Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6
Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6

Race 1

PosCompetitorTeamTime / Gap
1 Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 20:40.279
2 Thomas HOLLAND #74 Raceway MotorsportGinetta G55 GTA Ford 3.7L V6 +0.264
3 Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6 +2.012
4 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +2.308
5 Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6 +3.243
6 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +3.644
7 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +4.165
8 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +4.521
9 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +7.857
10 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +8.369
11 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +9.257
12 Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +10.061
Lee GOLDSMITH #10 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +15 Laps
Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6
Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6
Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6
Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6

Qualifying

PosCompetitorTeamTime / Gap
1 Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6 1:03.136
2 Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +0.252
3 Thomas HOLLAND #74 Raceway MotorsportGinetta G55 GTA Ford 3.7L V6 +0.312
4 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +0.332
5 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.413
6 Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6 +0.421
7 Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.454
8 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +0.517
9 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.676
10 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.706
11 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +0.836
12 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +0.869
13 Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.878
14 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +0.928
15 Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +0.979
16 Lee GOLDSMITH #10 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +1.137
17 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +1.424

Ginetta GT Academy Logo Ginetta GT Academy

For other championship results, or to keep yourself updated with the latest Silverstone National results and updates, sign up for a free ResultsHub account.