ResultsHubResultsHub

Donington Park GP

Ginetta GT Academy Logo Ginetta GT Academy


Catch up on all the Ginetta GTA 2021 Donington Park GP racing results, from the Donington Park Circuit in Derby, UK.

Saturday, 10th - Sunday, 11th July

Donington Park CircuitCastle Donington, Derby DE74 2RP. United Kingdom

Ginetta GTA Results

Race 3

PosCompetitorTeamTime / Gap
1 Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6 21:02.836
2 Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6 +0.514
3 Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6 +1.144
4 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +11.295
5 Ravi RAMYEAD #17 Want2RaceGinetta G55 GTA Ford 3.7L V6 +11.744
6 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +12.856
7 Jorge CALADO #60 Want2RaceGinetta G55 GTA Ford 3.7L V6 +15.226
8 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +18.883
9 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +23.669
10 Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +25.999
11 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +26.602
12 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +27.284
13 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +38.490
14 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +40.374
15 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +52.109
16 Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +01.826
17 Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +1 Lap

Race 2

PosCompetitorTeamTime / Gap
1 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 20:59.633
2 Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6 +3.731
3 Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6 +5.250
4 Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6 +7.140
5 Jorge CALADO #60 Want2RaceGinetta G55 GTA Ford 3.7L V6 +13.675
6 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +17.639
7 Lee GOLDSMITH #10 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +19.967
8 Ravi RAMYEAD #17 Want2RaceGinetta G55 GTA Ford 3.7L V6 +22.372
9 Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +26.343
10 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +30.672
11 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +32.087
12 Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +34.890
13 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +42.155
14 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +09.871
15 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +10.310
16 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +1 Lap
NC Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +7 Laps
NC Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +11 Laps

Race 1

PosCompetitorTeamTime / Gap
1 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 20:42.981
2 Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6 +1.090
3 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +3.412
4 Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6 +4.619
5 Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +7.559
6 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +15.236
7 Jorge CALADO #60 Want2RaceGinetta G55 GTA Ford 3.7L V6 +15.558
8 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +16.260
9 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +18.307
10 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +21.164
11 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +23.211
12 Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +29.612
13 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +32.384
14 Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +43.263
NC Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +1 Lap
NC Ravi RAMYEAD #17 Want2RaceGinetta G55 GTA Ford 3.7L V6 +5 Laps
NC Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6 +10 Laps
NC Lee GOLDSMITH #10 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +10 Laps

Qualifying

PosCompetitorTeamTime / Gap
1 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 1:43.480
2 Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.682
3 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.700
4 Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.925
5 Ravi RAMYEAD #17 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.996
6 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +1.153
7 Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6 +1.191
8 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +1.669
9 Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +1.737
10 Jorge CALADO #60 Want2RaceGinetta G55 GTA Ford 3.7L V6 +1.795
11 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +2.056
12 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +2.118
13 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +2.137
14 Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +2.199
15 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +2.303
16 Lee GOLDSMITH #10 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +2.535
17 Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +2.538
18 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +3.031

Ginetta GT Academy Logo Ginetta GT Academy

For other championship results, or to keep yourself updated with the latest Donington Park GP results and updates, sign up for a free ResultsHub account.