ResultsHubResultsHub

Ginetta GTA 2021 - Brands Hatch GP

Ginetta GT Academy Logo Ginetta GT Academy


Catch up on all the Ginetta GTA 2021 Ginetta GTA 2021 - Brands Hatch GP racing results, from the Brands Hatch Circuit in Kent, UK.

Saturday, 22nd - Sunday, 23rd May

Brands Hatch CircuitWest Kingsdown, Longfield. DA3 8NG. United Kingdom

Ginetta GTA Results

Race 3

PosCompetitorTeamTime / Gap
1 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 21:36.995
2 Ravi RAMYEAD #17 Want2RaceGinetta G55 GTA Ford 3.7L V6 +2.264
3 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +4.309
4 Lee FROST #98 Simon Green MotorsportGinetta G55 GTA Ford 3.7L V6 +20.452
5 Lee GOLDSMITH #10 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +21.021
6 Mark LEE #99 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +21.711
7 Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +22.838
8 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +29.427
9 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +29.729
10 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +29.933
11 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +30.075
12 Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +36.511
13 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +38.744
14 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +47.463
15 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +1:02.015
Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +6 Laps
Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6
Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6
Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6

Race 2

PosCompetitorTeamTime / Gap
1 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 21:18.110
2 Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.313
3 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +0.622
4 Ravi RAMYEAD #17 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.660
5 Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6 +3.309
6 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +4.055
7 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +5.538
8 Mark LEE #99 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +5.716
9 Lee FROST #98 Simon Green MotorsportGinetta G55 GTA Ford 3.7L V6 +6.666
10 Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6 +7.667
11 Lee GOLDSMITH #10 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +7.969
12 Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +11.811
13 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +14.908
14 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +16.089
15 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +27.260
Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +7 Laps
Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +7 Laps
Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +7 Laps
Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +7 Laps

Race 1

PosCompetitorTeamTime / Gap
1 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 19:57.244
2 Lee FROST #98 Simon Green MotorsportGinetta G55 GTA Ford 3.7L V6 +0.285
3 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +1.439
4 Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6 +1.871
5 Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6 +2.208
6 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +4.212
7 Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6 +4.551
8 Mark LEE #99 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +5.945
9 Lee GOLDSMITH #10 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +6.420
10 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +7.037
11 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +7.624
12 Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +8.730
13 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +9.646
14 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +11.296
15 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +21.407
16 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +1:05.873
Ravi RAMYEAD #17 Want2RaceGinetta G55 GTA Ford 3.7L V6 +3 Laps
Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +4 Laps
Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +8 Laps

Qualifying

PosCompetitorTeamTime / Gap
1 Toby TRICE #22 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 1:38.799
2 Roy ALDERSLADE #27 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +0.105
3 Ravi RAMYEAD #17 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.139
4 Angus WHITESIDE #52 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.142
5 Darren LEUNG #11 Want2RaceGinetta G55 GTA Ford 3.7L V6 +0.958
6 Martin WILLS #44 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +1.347
7 Lee FROST #98 Simon Green MotorsportGinetta G55 GTA Ford 3.7L V6 +1.497
8 Julian WANTLING #28 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +1.571
9 Gilbert YATES #8 Want2RaceGinetta G55 GTA Ford 3.7L V6 +1.851
10 Mark LEE #99 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +1.931
11 Lee GOLDSMITH #10 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +2.331
12 Wes PEARCE #32 Elite MotorsportGinetta G55 GTA Ford 3.7L V6 +2.580
13 Robin GRIMWOOD #50 Assetto MotorsportGinetta G55 GTA Ford 3.7L V6 +2.681
14 Danny DWYER #23 Want2RaceGinetta G55 GTA Ford 3.7L V6 +2.769
15 Neil WALLACE #33 SVG MotorsportGinetta G55 GTA Ford 3.7L V6 +2.780
16 Gary WAGER #7 SF RacingGinetta G55 GTA Ford 3.7L V6 +3.002
17 Edward ACRES #20 Want2RaceGinetta G55 GTA Ford 3.7L V6 +3.244
18 Shawn FLEMING #66 SF RacingGinetta G55 GTA Ford 3.7L V6 +4.433
19 Tom HARTLEY #77 Want2RaceGinetta G55 GTA Ford 3.7L V6 +5.072

Ginetta GT Academy Logo Ginetta GT Academy

For other championship results, or to keep yourself updated with the latest Ginetta GTA 2021 - Brands Hatch GP results and updates, sign up for a free ResultsHub account.