Thruxton
Kwik Fit British Touring Car Championship
Catch up on all the BTCC 2021 Thruxton racing results, from the Thruxton Circuit in Hampshire, UK.
Saturday, 8th - Sunday, 9th May
Thruxton CircuitAndover, Hampshire. SP11 8PN. United Kingdom
BTCC Results
Race 3
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | 22:47.671 |
2 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +4.789 |
3 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +4.859 |
4 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +5.025 |
5 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +9.927 |
6 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +10.105 |
7 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +13.212 |
8 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +14.014 |
9 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +16.377 |
10 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +18.713 |
11 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +21.321 |
12 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +24.962 |
13 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +25.188 |
14 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +25.722 |
15 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +38.847 |
16 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +40.064 |
17 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +52.655 |
18 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +55.339 |
19 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1:04.841 |
20 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +1 Lap |
21 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +1 Lap |
22 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1 Lap |
23 | Dan CAMMISH #27 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +1 Lap |
24 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +2 Laps |
25 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +2 Laps |
26 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +7 Laps |
27 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +13 Laps |
Race 2
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | 23:06.411 |
2 | Dan CAMMISH #27 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.234 |
3 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +1.625 |
4 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +4.655 |
5 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +4.976 |
6 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +6.961 |
7 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +7.303 |
8 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +9.291 |
9 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +10.055 |
10 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +11.411 |
11 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +13.259 |
12 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +13.759 |
13 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +15.311 |
14 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +15.826 |
15 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +16.944 |
16 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +17.540 |
17 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +19.551 |
18 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +19.914 |
19 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +26.245 |
20 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +26.623 |
21 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +32.085 |
22 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +35.931 |
23 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1 Lap |
24 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +7 Laps |
25 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | |
26 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | |
27 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | |
28 | Glynn GEDDIE #88 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | |
29 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune |
Race 1
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | 29:33.844 |
2 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +2.298 |
3 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +4.227 |
4 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +4.825 |
5 | Dan CAMMISH #27 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +9.323 |
6 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +11.758 |
7 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +12.046 |
8 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +12.607 |
9 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +19.612 |
10 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +21.259 |
11 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +22.760 |
12 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +26.391 |
13 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +26.720 |
14 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +27.138 |
15 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +27.448 |
16 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +27.791 |
17 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +29.846 |
18 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +31.038 |
19 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +33.636 |
20 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +38.774 |
21 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +41.015 |
22 | Glynn GEDDIE #88 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +41.932 |
23 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +42.886 |
24 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +45.545 |
25 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +45.928 |
26 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +2 Laps |
27 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +9 Laps |
28 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | |
29 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon |
Qualifying
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | 1:18.305 |
2 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.053 |
3 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.362 |
4 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.413 |
5 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.530 |
6 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.586 |
7 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.604 |
8 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.810 |
9 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +1.641 |
10 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.740 |
11 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +1.973 |
12 | Dan CAMMISH #27 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +2.088 |
13 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +2.408 |
14 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +2.458 |
15 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +2.630 |
16 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +2.677 |
17 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +2.969 |
18 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +3.171 |
19 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +3.172 |
20 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +3.310 |
21 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +3.547 |
22 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +4.065 |
23 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +4.350 |
24 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +4.574 |
25 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +5.460 |
26 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +5.547 |
27 | Glynn GEDDIE #88 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +6.152 |
28 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +6.826 |
29 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +6.882 |
Practice 2
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | 1:20.994 |
2 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.200 |
3 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.266 |
4 | Dan CAMMISH #27 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.344 |
5 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.423 |
6 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.545 |
7 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.553 |
8 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.585 |
9 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.797 |
10 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.901 |
11 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.996 |
12 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.998 |
13 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +1.227 |
14 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +1.382 |
15 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.405 |
16 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +1.486 |
17 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +1.687 |
18 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +1.867 |
19 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +2.031 |
20 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +2.051 |
21 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +2.055 |
22 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +2.068 |
23 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +2.153 |
24 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +2.314 |
25 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +3.276 |
26 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +3.672 |
27 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +3.888 |
28 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +4.181 |
Practice 1
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | 1:20.041 |
2 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.049 |
3 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.610 |
4 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.775 |
5 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +1.040 |
6 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +1.101 |
7 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +1.184 |
8 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +1.218 |
9 | Dan CAMMISH #27 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +1.244 |
10 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +1.261 |
11 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.622 |
12 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +1.654 |
13 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +1.696 |
14 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +1.850 |
15 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +2.273 |
16 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +2.523 |
17 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +2.574 |
18 | Glynn GEDDIE #88 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +2.814 |
19 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +3.055 |
20 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +3.217 |
21 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +3.228 |
22 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +3.232 |
23 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +3.504 |
24 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +3.754 |
25 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +4.006 |
26 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +4.613 |
27 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +5.633 |
28 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +5.956 |
29 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown |