Snetterton (300)
Kwik Fit British Touring Car Championship
Catch up on all the BTCC 2021 Snetterton (300) racing results, from the Snetterton Circuit in Norfolk, UK.
Saturday, 12th - Sunday, 13th June
Snetterton CircuitNorwich, Norfolk. NR16 2JU. United Kingdom
BTCC Results
Race 3
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | 23:56.024 |
2 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +1.144 |
3 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +1.617 |
4 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +3.217 |
5 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +6.756 |
6 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +7.469 |
7 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +7.768 |
8 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +8.744 |
9 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +9.916 |
10 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +10.355 |
11 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +11.293 |
12 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +11.718 |
13 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +12.403 |
14 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +14.118 |
15 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +14.575 |
16 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +15.262 |
17 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +16.002 |
18 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +17.120 |
19 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +18.655 |
20 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +19.993 |
21 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +23.054 |
22 | Glynn GEDDIE #88 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +27.350 |
23 | Jessica HAWKINS #21 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +27.739 |
24 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +38.849 |
25 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +48.741 |
26 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +1:57.596 |
27 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +4 Laps |
28 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +10 Laps |
29 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon |
Race 2
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | 23:49.604 |
2 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.451 |
3 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +8.603 |
4 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +8.769 |
5 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +10.524 |
6 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +10.859 |
7 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +12.065 |
8 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +13.364 |
9 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +13.662 |
10 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +16.204 |
11 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +16.228 |
12 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +16.577 |
13 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +16.925 |
14 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +17.295 |
15 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +18.605 |
16 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +21.190 |
17 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +22.534 |
18 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +26.536 |
19 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +26.720 |
20 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +39.770 |
21 | Jessica HAWKINS #21 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +42.017 |
22 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +42.534 |
23 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +42.734 |
24 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +44.681 |
25 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +47.417 |
26 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +48.429 |
27 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +56.019 |
28 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | |
29 | Glynn GEDDIE #88 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon |
Race 1
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | 23:36.287 |
2 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +2.932 |
3 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +9.451 |
4 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +13.960 |
5 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +16.921 |
6 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +17.572 |
7 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +18.049 |
8 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +18.373 |
9 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +21.951 |
10 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +22.583 |
11 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +22.852 |
12 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +23.759 |
13 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +24.993 |
14 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +25.415 |
15 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +26.015 |
16 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +27.736 |
17 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +28.663 |
18 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +29.382 |
19 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +29.942 |
20 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +32.857 |
21 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +34.464 |
22 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +35.358 |
23 | Jessica HAWKINS #21 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +38.361 |
24 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +40.530 |
25 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +41.030 |
26 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +41.774 |
27 | Glynn GEDDIE #88 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +42.730 |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +43.230 |
29 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +58.734 |
Qualifying 2
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | 1:55.208 |
2 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.163 |
3 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.492 |
4 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.804 |
5 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.822 |
6 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.948 |
7 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +1.054 |
8 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +1.195 |
9 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +1.284 |
10 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +1.618 |
Qualifying 1
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | 1:55.294 |
2 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.291 |
3 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.326 |
4 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.416 |
5 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.611 |
6 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.662 |
7 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.782 |
8 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.837 |
9 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.846 |
10 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.861 |
11 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +1.061 |
12 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.166 |
13 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +1.249 |
14 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +1.298 |
15 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +1.417 |
16 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +1.425 |
17 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +1.515 |
18 | Jessica HAWKINS #21 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +1.566 |
19 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +1.654 |
20 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +1.692 |
21 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +1.739 |
22 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +1.784 |
23 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +1.804 |
24 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +2.207 |
25 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +2.553 |
26 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +2.926 |
27 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +3.025 |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +3.164 |