Knockhill
Kwik Fit British Touring Car Championship
Catch up on all the BTCC 2021 Knockhill racing results, from the Knockhill Racing Circuit in Fife, Scotland.
Saturday, 14th - Sunday, 15th August
Knockhill Racing CircuitDunfermline, Fife. KY12 9TF. United Kingdom
BTCC Results
Race 3
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | 22:23.760 |
2 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +1.383 |
3 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +4.658 |
4 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +5.211 |
5 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +5.273 |
6 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +6.033 |
7 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +6.432 |
8 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +10.298 |
9 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +11.932 |
10 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +12.546 |
11 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +16.436 |
12 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +16.883 |
13 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +17.076 |
14 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +17.507 |
15 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +18.575 |
16 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +19.350 |
17 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +19.796 |
18 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +20.405 |
19 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +23.312 |
20 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +23.466 |
21 | Paul RIVETT #20 GBR | Racing with Wera & Photon GroupFord Focus ST | +24.111 |
22 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +24.420 |
23 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +24.482 |
24 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +25.027 |
25 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +25.120 |
26 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +38.599 |
27 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +3 Laps |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +4 Laps |
29 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon |
Race 2
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | 27:06.766 |
2 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +1.043 |
3 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +1.770 |
4 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +2.258 |
5 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +2.672 |
6 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +3.202 |
7 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +4.427 |
8 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +4.829 |
9 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +5.068 |
10 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +5.656 |
11 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +8.393 |
12 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +8.714 |
13 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +9.246 |
14 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +10.003 |
15 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +13.090 |
16 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +13.197 |
17 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +13.503 |
18 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +14.535 |
19 | Paul RIVETT #20 GBR | Racing with Wera & Photon GroupFord Focus ST | +14.825 |
20 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +14.862 |
21 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +15.386 |
22 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +16.649 |
23 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +18.008 |
24 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +18.188 |
25 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +18.401 |
26 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +19.010 |
27 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1 Lap |
28 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +6 Laps |
29 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon |
Race 1
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | 26:03.813 |
2 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +4.254 |
3 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +8.076 |
4 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +8.643 |
5 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +12.071 |
6 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +13.061 |
7 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +13.111 |
8 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +16.273 |
9 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +25.848 |
10 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +27.688 |
11 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +27.899 |
12 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +28.167 |
13 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +28.487 |
14 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +29.759 |
15 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +30.167 |
16 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +30.727 |
17 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +32.558 |
18 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +33.619 |
19 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +34.705 |
20 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +35.693 |
21 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +38.341 |
22 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +38.665 |
23 | Paul RIVETT #20 GBR | Racing with Wera & Photon GroupFord Focus ST | +39.317 |
24 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +39.869 |
25 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +41.021 |
26 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +1 Lap |
27 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +5 Laps |
28 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +6 Laps |
29 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +24 Laps |
Qualifying
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | 50.836 |
2 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.117 |
3 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.168 |
4 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.183 |
5 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.185 |
6 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.199 |
7 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.200 |
8 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.211 |
9 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.243 |
10 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.265 |
11 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.284 |
12 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.351 |
13 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.409 |
14 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.426 |
15 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.437 |
16 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.459 |
17 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.513 |
18 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +0.554 |
19 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.651 |
20 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +0.684 |
21 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.781 |
22 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +0.832 |
23 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +0.850 |
24 | Paul RIVETT #20 GBR | Racing with Wera & Photon GroupFord Focus ST | +0.893 |
25 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.927 |
26 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +0.936 |
27 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.072 |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +1.305 |
29 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon |
Practice 2
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | 51.110 |
2 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.125 |
3 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.140 |
4 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.183 |
5 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.257 |
6 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +0.342 |
7 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.353 |
8 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.377 |
9 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.382 |
10 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.392 |
11 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.424 |
12 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.464 |
13 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.489 |
14 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.505 |
15 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.538 |
16 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.602 |
17 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +0.653 |
18 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.721 |
19 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.804 |
20 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.808 |
21 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +0.834 |
22 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.863 |
23 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +0.907 |
24 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +1.004 |
25 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.094 |
26 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.208 |
27 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +1.228 |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +1.312 |
29 | Paul RIVETT #20 GBR | Racing with Wera & Photon GroupFord Focus ST | +1.362 |
Practice 1
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | 55.032 |
2 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.025 |
3 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.247 |
4 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.357 |
5 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.363 |
6 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.413 |
7 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.424 |
8 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.446 |
9 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.572 |
10 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.615 |
11 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.631 |
12 | Paul RIVETT #20 GBR | Racing with Wera & Photon GroupFord Focus ST | +0.695 |
13 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.726 |
14 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.757 |
15 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.762 |
16 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.848 |
17 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +0.893 |
18 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.918 |
19 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.924 |
20 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +0.927 |
21 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +0.932 |
22 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +0.989 |
23 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.025 |
24 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +1.099 |
25 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +1.326 |
26 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +1.383 |
27 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.510 |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +1.590 |
29 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.691 |