Brands Hatch (Indy)
Kwik Fit British Touring Car Championship
Catch up on all the BTCC 2021 Brands Hatch (Indy) racing results, from the Brands Hatch Circuit in Kent, UK.
Saturday, 26th - Sunday, 27th June
Brands Hatch CircuitWest Kingsdown, Longfield. DA3 8NG. United Kingdom
BTCC Results
Race 3
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | 19:57.584 |
2 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +1.541 |
3 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +3.807 |
4 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +3.819 |
5 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +4.448 |
6 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +4.874 |
7 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +5.343 |
8 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +6.011 |
9 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +6.375 |
10 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +6.890 |
11 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +7.204 |
12 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +7.446 |
13 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +8.688 |
14 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +9.299 |
15 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +9.937 |
16 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +10.141 |
17 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +12.633 |
18 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +14.169 |
19 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +14.431 |
20 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +14.829 |
21 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +16.248 |
22 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +16.631 |
23 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +21.528 |
24 | Glynn GEDDIE #88 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +24.674 |
25 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +27.805 |
26 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +28.456 |
27 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +28.683 |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +2 Laps |
NC | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +14 Laps |
Race 2
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | 24:56.451 |
2 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.489 |
3 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.527 |
4 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.972 |
5 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +1.213 |
6 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +1.630 |
7 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.957 |
8 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +2.194 |
9 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +8.394 |
10 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +8.794 |
11 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +9.232 |
12 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +10.066 |
13 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +10.468 |
14 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +11.212 |
15 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +11.599 |
16 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +13.169 |
17 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +13.590 |
18 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +14.034 |
19 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +14.909 |
20 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +15.251 |
21 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +15.518 |
22 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +19.035 |
23 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +20.337 |
24 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +22.885 |
25 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +23.690 |
26 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +23.986 |
27 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +2 Laps |
Race 1
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | 19:50.305 |
2 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.188 |
3 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +4.603 |
4 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +9.811 |
5 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +10.007 |
6 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +11.289 |
7 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +11.633 |
8 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +11.938 |
9 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +15.398 |
10 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +15.720 |
11 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +15.982 |
12 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +16.339 |
13 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +17.510 |
14 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +18.683 |
15 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +18.771 |
16 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +19.025 |
17 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +19.257 |
18 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +22.713 |
19 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +23.051 |
20 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +23.443 |
21 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +24.816 |
22 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +25.081 |
23 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +27.159 |
24 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +28.500 |
25 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +28.720 |
26 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +33.172 |
27 | Glynn GEDDIE #88 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +36.402 |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +37.808 |
29 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1 Lap |
Qualifying
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | 48.074 |
2 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.005 |
3 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.105 |
4 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.110 |
5 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.244 |
6 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.258 |
7 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.296 |
8 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.298 |
9 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.333 |
10 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.354 |
11 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +0.354 |
12 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.357 |
13 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.359 |
14 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.383 |
15 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +0.419 |
16 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.432 |
17 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.448 |
18 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.506 |
19 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.543 |
20 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +0.603 |
21 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.606 |
22 | Glynn GEDDIE #88 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +0.653 |
23 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +0.682 |
24 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.811 |
25 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.829 |
26 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.835 |
27 | Jack BUTEL #96 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.908 |
28 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +0.910 |
29 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +1.251 |