Brands Hatch (Grand Prix)
Kwik Fit British Touring Car Championship
Catch up on all the BTCC 2021 Brands Hatch (Grand Prix) racing results, from the Brands Hatch Circuit in Kent, UK.
Saturday, 23rd - Sunday, 24th October
Brands Hatch CircuitWest Kingsdown, Longfield. DA3 8NG. United Kingdom
BTCC Results
Race 3
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | 30:22.671 |
2 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +1.369 |
3 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.502 |
4 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +3.274 |
5 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +8.001 |
6 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +8.960 |
7 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +9.682 |
8 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +10.043 |
9 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +11.992 |
10 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +13.002 |
11 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +14.806 |
12 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +15.345 |
13 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +15.962 |
14 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +17.214 |
15 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +17.461 |
16 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +17.697 |
17 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +19.176 |
18 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +19.397 |
19 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +20.545 |
20 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +21.143 |
21 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +21.462 |
22 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +31.965 |
23 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +32.503 |
24 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +42.127 |
25 | Andy WILMOT | +1 Lap | |
26 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +14 Laps |
27 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +17 Laps |
28 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | |
29 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon |
Race 2
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | 30:55.544 |
2 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.587 |
3 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +1.432 |
4 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +1.745 |
5 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +2.352 |
6 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +3.169 |
7 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +4.073 |
8 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +4.333 |
9 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +4.805 |
10 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +5.706 |
11 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +6.809 |
12 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +6.924 |
13 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +7.358 |
14 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +7.903 |
15 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +8.533 |
16 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +11.243 |
17 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +12.094 |
18 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +12.246 |
19 | Andy WILMOT | +15.083 | |
20 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +59.263 |
21 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1 Lap |
22 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +1 Lap |
23 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +7 Laps |
24 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +12 Laps |
25 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +13 Laps |
26 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | |
27 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | |
28 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | |
29 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown |
Race 1
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | 27:24.748 |
2 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.639 |
3 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +1.522 |
4 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +2.387 |
5 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +3.021 |
6 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +4.721 |
7 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +6.673 |
8 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +8.081 |
9 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +9.598 |
10 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +17.350 |
11 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +17.538 |
12 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +18.454 |
13 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +18.644 |
14 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +18.784 |
15 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +18.803 |
16 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +19.148 |
17 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +19.981 |
18 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +21.685 |
19 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +22.147 |
20 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +22.911 |
21 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +25.044 |
22 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +30.495 |
23 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +30.797 |
24 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +30.975 |
25 | Andy WILMOT | +37.693 | |
26 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +39.312 |
27 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +1:13.399 |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +5 Laps |
29 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +13 Laps |
Qualifying
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | 1:30.237 |
2 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.011 |
3 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.045 |
4 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.122 |
5 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.131 |
6 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.146 |
7 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.171 |
8 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.172 |
9 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.213 |
10 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.272 |
11 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.279 |
12 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.290 |
13 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.353 |
14 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.361 |
15 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.441 |
16 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.504 |
17 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.519 |
18 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +0.556 |
19 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.750 |
20 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +0.761 |
21 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +0.768 |
22 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +0.787 |
23 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.942 |
24 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +1.106 |
25 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +1.576 |
26 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.761 |
27 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +1.848 |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +2.155 |
Practice 2
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | 1:30.800 |
2 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.021 |
3 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.125 |
4 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.130 |
5 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.145 |
6 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.153 |
7 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.171 |
8 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.243 |
9 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.266 |
10 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.270 |
11 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +0.404 |
12 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.449 |
13 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.460 |
14 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.474 |
15 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.518 |
16 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.606 |
17 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.609 |
18 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +0.849 |
19 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.944 |
20 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +1.059 |
21 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +1.201 |
22 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.417 |
23 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +1.511 |
24 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +1.511 |
25 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +1.551 |
26 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +1.660 |
27 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +1.853 |
28 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +2.303 |
29 | Andy WILMOT | +3.835 |
Practice 1
Pos | Competitor | Team | Time / Gap |
---|---|---|---|
1 | Daniel ROWBOTTOM #32 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | 1:31.249 |
2 | Rory BUTCHER #6 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +0.102 |
3 | Dan LLOYD #123 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.178 |
4 | Ashley SUTTON #1 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +0.332 |
5 | Gordon SHEDDEN #52 GBR | Halfords Racing with CatacleanHonda Civic Type R Honda/Neil Brown | +0.367 |
6 | Jason PLATO #11 GBR | Power Maxed Car Care RacingVauxhall Astra TOCA/Swindon | +0.419 |
7 | Senna PROCTOR #18 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +0.487 |
8 | Jake HILL #24 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.490 |
9 | Adam MORGAN #33 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.594 |
10 | Tom INGRAM #80 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +0.596 |
11 | Tom CHILTON #3 GBR | Car Gods with Ciceley MotorsportBMW 330i M Sport BMW/Neil Brown | +0.610 |
12 | Tom OLIPHANT #15 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.644 |
13 | Ollie JACKSON #48 GBR | MB Motorsport accelerated by Blue SquareFord Focus ST Mk 4 Ford/Mountune | +0.722 |
14 | Jack MITCHELL #19 GBR | Team HARD. with Autobrite DirectCupra León TOCA/Swindon | +0.756 |
15 | Colin TURKINGTON #2 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +0.770 |
16 | Árón TAYLOR-SMITH #40 IRL | Team HARD with HUB Financial SolutionsCupra León TOCA/Swindon | +0.942 |
17 | Aiden MOFFAT #16 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +1.020 |
18 | Stephen JELLEY #12 GBR | Team BMWBMW 330i M Sport BMW/Neil Brown | +1.150 |
19 | Sam OSBORNE #4 GBR | Racing with Wera & Photon GroupFord Focus ST Ford/Mountune | +1.189 |
20 | Chris SMILEY #22 GBR | Ginsters Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +1.206 |
21 | Josh COOK #66 GBR | BTC RacingHonda Civic Type R TOCA/Swindon | +1.254 |
22 | Sam SMELT #23 GBR | Toyota Gazoo Racing UKToyota Corolla GR Sport TOCA/Swindon | +1.340 |
23 | Jack GOFF #31 GBR | Team HARD with Autobrite DirectCupra León TOCA/Swindon | +1.546 |
24 | Andy NEATE #44 GBR | Racing with Wera & Photon GroupFord Focus ST Mk 4 Ford/Mountune | +1.946 |
25 | Jade EDWARDS #99 GBR | PHSC with BTC RacingHonda Civic Type R TOCA/Swindon | +1.966 |
26 | Carl BOARDLEY #41 GBR | Laser Tools RacingInfiniti Q50 TOCA/Swindon | +2.196 |
27 | Rick PARFITT JR. #62 GBR | Excelr8 with TradePriceCars.comHyundai i30 Fastback N Performance TOCA/Swindon | +2.506 |
28 | Nicolas HAMILTON #28 GBR | ROKiT Racing with iQuoto Online TradingCupra León TOCA/Swindon | +2.639 |
29 | Andy WILMOT | +4.155 |